Dynasty League Football Released their 2014 top 50 rookies rankings this week. You can check out the site here:
http://dynastyleaguefootball.com/rankings/dynasty-top-50-rookies/
A few observations:
1) The first RB is 8th, which rarely happens in Fantasy Football, but there is a ton of WR talent in this year's draft.
2) No love for Manziel, I am sure he'll go earlier than 25 in almost every rookie draft.
3) Keep an eye on Cody Latimer, he's a riser in the right system.
Searchable Rankings
Rank | Name | Pos | School | Height | Weight | 40 |
1 | Sammy Watkins | WR | Clemson | 6'1" | 211 | 4.43 |
2 | Mike Evans | WR | Texas A&M | 6'5" | 231 | 4.53 |
3 | Jordan Matthews | WR | Vanderbilt | 6'3" | 212 | 4.46 |
4 | Brandin Cooks | WR | Oregon State | 5'10" | 189 | 4.33 |
5 | Marqise Lee | WR | USC | 6'0" | 192 | 4.52 |
6 | Odell Beckham | WR | LSU | 5'11" | 198 | 4.43 |
7 | Davante Adams | WR | Fresno State | 6'1" | 212 | 4.56 |
8 | Carlos Hyde | RB | Ohio State | 6'0" | 230 | 4.66 |
9 | Allen Robinson | WR | Penn State | 6'2" | 220 | 4.60 |
10 | Eric Ebron | TE | North Carolina | 6'4" | 250 | 4.60 |
11 | Kelvin Benjamin | WR | Florida State | 6'5" | 240 | 4.61 |
12 | Teddy Bridgewater | QB | Louisville | 6'2" | 214 | 4.78* |
13 | Lache Seastrunk | RB | Baylor | 5'9" | 201 | 4.51 |
14 | KaDeem Carey | RB | Arizona | 5'9" | 207 | 4.70 |
15 | Donte Moncrief | WR | Ole Miss | 6'2" | 221 | 4.40 |
16 | Tre Mason | RB | Auburn | 5'8" | 207 | 4.50 |
17 | Bishop Sankey | RB | Washington | 5'9" | 209 | 4.49 |
18 | Isaiah Crowell | RB | Alabama State | 5'11" | 224 | 4.57 |
19 | Jace Amaro | TE | Texas Tech | 6'5" | 265 | 4.74 |
20 | Jeremy Hill | RB | LSU | 6'1" | 233 | 4.66 |
21 | Storm Johnson | RB | UCF | 6'0" | 209 | 4.60 |
22 | Austin Seferian Jenkins | TE | Washington | 6'5" | 262 | 4.68* |
23 | Charles Sims | RB | West Virginia | 6'0" | 214 | 4.48 |
24 | Blake Bortles | QB | UCF | 6'5" | 232 | 4.93 |
25 | Johnny Manziel | QB | Texas A&M | 6'0" | 207 | 4.68 |
26 | Devonta Freeman | RB | Florida State | 5'8" | 206 | 4.58 |
27 | Terrance West | RB | Towson | 5'9" | 225 | 4.54 |
28 | Jarvis Landry | WR | LSU | 5'11" | 205 | 4.77 |
29 | Troy Niklas | TE | Notre Dame | 6'6" | 270 | 4.69* |
30 | Paul Richardson | WR | Colorado | 6'0" | 175 | 4.40 |
31 | Derek Carr | QB | Fresno State | 6'2" | 214 | 4.69 |
32 | Brandon Coleman | WR | Rutgers | 6'6" | 225 | 4.56 |
33 | Zach Mettenberger | QB | LSU | 6'5" | 224 | 5.18 |
34 | Martivis Bryant | WR | Clemson | 6'4" | 211 | 4.42 |
35 | Jared Abbrederis | WR | Wisconsin | 6'1" | 195 | 4.50 |
36 | Marion Grice | RB | Arizona State | 6'0" | 208 | 4.54* |
37 | James Wilder | RB | Florida State | 6'3" | 232 | 4.86 |
38 | James White | RB | Wisconsin | 5'9" | 204 | 4.57 |
39 | Dri Archer | RB | Kent State | 5'8" | 173 | 4.26 |
40 | Cody Latimer | WR | Indiana | 6'2" | 215 | 4.39* |
41 | AC Leonard | TE | Tennessee St | 6'2" | 252 | 4.50 |
42 | Cody Hoffman | WR | BYU | 6'4" | 223 | 4.65 |
43 | TJ Jones | WR | Notre Dame | 6'0" | 188 | 4.48 |
44 | Andre Williams | RB | Boston College | 5'11" | 230 | 4.45 |
45 | Robert Herron | WR | Wyoming | 5'9" | 193 | 4.48 |
46 | Jimmy Garoppolo | QB | Eastern Illinois | 6'2" | 226 | 4.97 |
47 | Jeff Janis | WR | Saginaw Valley | 6'3" | 219 | 4.42 |
48 | DeAnthony Thomas | RB | Oregon | 5'9" | 174 | 4.50 |
49 | Aaron Murray | QB | Georgia | 6'1" | 207 | 4.84* |
50 | Logan Thomas | QB | Virginia Tech | 6'6" | 248 | 4.61 |
No comments:
Post a Comment